The median property tax in Kansas is $1,625.00 per year for a home worth the median value of $125,500.00. Counties in Kansas collect an average of 1.29% of a property's assesed fair market value as property tax per year.
Kansas is ranked number twenty six out of the fifty states, in order of the average amount of property taxes collected.
Kansas's median income is $60,427 per year, so the median yearly property tax paid by Kansas residents amounts to approximately % of their yearly income. Kansas is ranked 25th of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Kansas the property is located in. Johnson County collects the highest property tax in Kansas, levying an average of $2,664.00 (1.27% of median home value) yearly in property taxes, while Osborne County has the lowest property tax in the state, collecting an average tax of $594.00 (1.5% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Kansas to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Kansas has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Kansas.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Kansas. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Kansas.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Kansas property tax map or county list found on this page.
Kansas Property TaxesMedian Property Tax | Percentage Of Income | Percentage Of Property Value |
$1,625 (26th of 50) | 2.69% (25th of 50) | 1.29% (14th of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Kansas and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Kansas Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Kansas.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Kansas counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Kansas property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Kansas By CountyAllen County $781 Tax Assessor | Anderson County $1,277 Tax Assessor | Atchison County $1,298 Tax Assessor | Barber County $693 Tax Assessor | Barton County $1,098 Tax Assessor |
Bourbon County $946 Tax Assessor | Brown County $897 Tax Assessor | Butler County $1,787 Tax Assessor | Chase County $1,139 Tax Assessor | Chautauqua County $781 Tax Assessor |
Cherokee County $772 Tax Assessor | Cheyenne County $688 Tax Assessor | Clark County $1,041 Tax Assessor | Clay County $1,152 Tax Assessor | Cloud County $1,038 Tax Assessor |
Coffey County $1,085 Tax Assessor | Comanche County $609 Tax Assessor | Cowley County $1,166 Tax Assessor | Crawford County $932 Tax Assessor | Decatur County $927 Tax Assessor |
Dickinson County $1,186 Tax Assessor | Doniphan County $922 Tax Assessor | Douglas County $2,221 Tax Assessor | Edwards County $751 Tax Assessor | Elk County $771 Tax Assessor |
Ellis County $1,581 Tax Assessor | Ellsworth County $972 Tax Assessor | Finney County $1,358 Tax Assessor | Ford County $1,437 Tax Assessor | Franklin County $1,536 Tax Assessor |
Geary County $1,526 Tax Assessor | Gove County $863 Tax Assessor | Graham County $961 Tax Assessor | Grant County $892 Tax Assessor | Gray County $1,469 Tax Assessor |
Greeley County $1,109 Tax Assessor | Greenwood County $749 Tax Assessor | Hamilton County $936 Tax Assessor | Harper County $967 Tax Assessor | Harvey County $1,418 Tax Assessor |
Haskell County $1,094 Tax Assessor | Hodgeman County $951 Tax Assessor | Jackson County $1,374 Tax Assessor | Jefferson County $1,779 Tax Assessor | Jewell County $614 Tax Assessor |
Johnson County $2,664 Tax Assessor | Kearny County $927 Tax Assessor | Kingman County $1,064 Tax Assessor | Kiowa County $945 Tax Assessor | Labette County $1,094 Tax Assessor |
Lane County $712 Tax Assessor | Leavenworth County $2,064 Tax Assessor | Lincoln County $1,077 Tax Assessor | Linn County $1,084 Tax Assessor | Logan County $1,006 Tax Assessor |
Lyon County $1,392 Tax Assessor | Marion County $1,270 Tax Assessor | Marshall County $980 Tax Assessor | McPherson County $1,550 Tax Assessor | Meade County $962 Tax Assessor |
Miami County $2,092 Tax Assessor | Mitchell County $1,099 Tax Assessor | Montgomery County $971 Tax Assessor | Morris County $1,085 Tax Assessor | Morton County $959 Tax Assessor |
Nemaha County $1,024 Tax Assessor | Neosho County $997 Tax Assessor | Ness County $711 Tax Assessor | Norton County $694 Tax Assessor | Osage County $1,335 Tax Assessor |
Osborne County $594 Tax Assessor | Ottawa County $1,307 Tax Assessor | Pawnee County $1,031 Tax Assessor | Phillips County $815 Tax Assessor | Pottawatomie County $1,378 Tax Assessor |
Pratt County $1,262 Tax Assessor | Rawlins County $850 Tax Assessor | Reno County $1,394 Tax Assessor | Republic County $792 Tax Assessor | Rice County $954 Tax Assessor |
Riley County $1,903 Tax Assessor | Rooks County $870 Tax Assessor | Rush County $752 Tax Assessor | Russell County $1,013 Tax Assessor | Saline County $1,444 Tax Assessor |
Scott County $1,478 Tax Assessor | Sedgwick County $1,465 Tax Assessor | Seward County $1,177 Tax Assessor | Shawnee County $1,722 Tax Assessor | Sheridan County $1,126 Tax Assessor |
Sherman County $1,164 Tax Assessor | Smith County $972 Tax Assessor | Stafford County $766 Tax Assessor | Stanton County $980 Tax Assessor | Stevens County $894 Tax Assessor |
Sumner County $1,325 Tax Assessor | Thomas County $1,265 Tax Assessor | Trego County $1,041 Tax Assessor | Wabaunsee County $1,382 Tax Assessor | Wallace County $1,052 Tax Assessor |
Washington County $753 Tax Assessor | Wichita County $1,375 Tax Assessor | Wilson County $720 Tax Assessor | Woodson County $823 Tax Assessor | Wyandotte County $1,599 Tax Assessor |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page